
Trade-In Bonus. Up to Tk. 30,000 exchange bonus*
Brand | Product | Varinat | Exchange Highest Price |
---|---|---|---|
Samsung | Samsung Galaxy Z Fold 4 | 12GB | 512GB | 55000 |
Samsung | Samsung Galaxy Z Fold 4 | 12GB | 256GB | 53000 |
Samsung | Samsung Galaxy Z Fold5 | 12GB | 512GB | 75000 |
Samsung | Samsung Galaxy Z Fold5 | 12GB | 256GB | 72000 |
Samsung | Samsung Galaxy S21 Ultra 5G | 16GB | 512GB | 38000 |
Samsung | Samsung Galaxy S21 Ultra 5G | 16GB | 256GB | 36000 |
Samsung | Samsung Galaxy S21 Ultra 5G | 12GB | 512GB | 37000 |
Samsung | Samsung Galaxy S21 Ultra 5G | 12GB | 256GB | 34000 |
Samsung | Samsung Galaxy S21 Ultra 5G | 12GB | 128GB | 33000 |
Samsung | Samsung Galaxy S21+ 5G | 8GB | 256GB | 28000 |
Samsung | Samsung Galaxy S21+ 5G | 8GB | 128GB | 27000 |
Samsung | Samsung Galaxy S20 Plus | 12GB | 128GB | 26000 |
Samsung | Samsung Galaxy S20 Plus | 12GB | 256GB | 27000 |
Samsung | Samsung Galaxy S20 Plus | 8GB | 128GB | 28000 |
Samsung | Samsung Galaxy S22 Ultra 5G | 12GB | 1TB | 52000 |
Samsung | Samsung Galaxy S22 Ultra 5G | 12GB | 512GB | 51000 |
Samsung | Samsung Galaxy S22 Ultra 5G | 12GB | 256GB | 50000 |
Samsung | Samsung Galaxy S22 Ultra 5G | 8GB | 128GB | 49000 |
Samsung | Samsung Galaxy S22 5G | 8GB | 256GB | 32000 |
Samsung | Samsung Galaxy S22 5G | 8GB | 128GB | 30000 |
Samsung | Galaxy S21 FE 5G | 8GB | 256GB | 27000 |
Samsung | Galaxy S21 FE 5G | 8GB | 128GB | 26000 |
Samsung | Samsung Galaxy S22 Plus 5G | 8GB | 256GB | 36000 |
Samsung | Samsung Galaxy S22 Plus 5G | 8GB | 128GB | 34000 |
Samsung | Samsung Galaxy S23 Ultra | 12GB | 512GB | 68000 |
Samsung | Samsung Galaxy S23 Ultra | 12GB | 256GB | 63000 |
Samsung | Samsung Galaxy S23 Ultra | 8GB | 256GB | 58000 |
Samsung | Samsung Galaxy S20 Ultra 5G | 12GB | 256GB | 32000 |
Samsung | Samsung Galaxy S20 Ultra 5G | 12GB | 128GB | 31000 |
Samsung | Samsung Galaxy S21 5G | 8GB | 256GB | 25000 |
Samsung | Samsung Galaxy S23 Plus | 8GB | 512GB | 50000 |
Samsung | Samsung Galaxy S23 Plus | 8GB | 256GB | 48000 |
Samsung | Samsung Galaxy S23 | 8GB | 256GB | 40000 |
Samsung | Samsung Galaxy S23 | 8GB | 128GB | 39000 |
Samsung | Samsung Galaxy Z Flip 4 | 8GB | 512GB | 30000 |
Samsung | Samsung Galaxy Z Flip 4 | 8GB | 256GB | 30000 |
Samsung | Samsung Galaxy Z Flip 5 | 8GB | 512GB | 40000 |
Samsung | Samsung Galaxy Z Flip 5 | 8GB | 256GB | 38000 |
Samsung | Samsung Galaxy Note10 Plus | 12GB | 512GB | 28000 |
Samsung | Samsung Galaxy Note10 Plus | 12GB | 256GB | 27000 |
Samsung | Samsung Galaxy Note 20 5G | 8GB | 256GB | 27000 |
Samsung | Samsung Galaxy Note 20 5G | 8GB | 128GB | 25000 |
Samsung | Samsung Galaxy Note 20 Ultra | 12GB | 256GB | 38000 |
Samsung | Samsung Galaxy Note 20 Ultra | 12GB | 128GB | 37000 |
Samsung | Samsung Galaxy Note 20 Ultra | 8GB | 256GB | 37500 |
Samsung | Samsung Galaxy A73 5G | 8GB | 256GB | 28000 |
Samsung | Samsung Galaxy A73 5G | 8GB | 128GB | 27000 |
Samsung | Samsung Galaxy A54 | 8GB | 256GB | 26000 |
Samsung | Samsung Galaxy A54 | 8GB | 128GB | 25000 |
Samsung | Samsung Galaxy A55 | 8/256 GB | 28000 |
Samsung | Samsung Galaxy A55 | 12/256 GB | 29000 |
Samsung | Samsung Galaxy Fold 6 | 12/256 GB | 95000 |
Samsung | Samsung Galaxy Fold 6 | 12/512 GB | 97000 |
Samsung | Samsung Galaxy Flip 6 | 12/256 GB | 55000 |
Samsung | Samsung Galaxy Flip 6 | 12/512 GB | 57000 |
Samsung | Samsung Galaxy S23 FE | 8/128 GB | 35000 |
Samsung | Samsung Galaxy S23 FE | 8/256 GB | 36000 |
Samsung | Samsung Galaxy S24 Plus | 12/256 GB | 60000 |
Samsung | Samsung Galaxy S24 Plus | 12/512 GB | 62000 |
Samsung | Samsung Galaxy S24 FE | 8/128 GB | 42000 |
Samsung | Samsung Galaxy S24 FE | 8/256 GB | 44000 |
Samsung | Samsung Galaxy S24 Ultra | 12/256 GB | 88000 |
Samsung | Samsung Galaxy S24 Ultra | 12/512 GB | 90000 |
Samsung | Samsung Galaxy A55 | 8/128 GB | 27000 |
Samsung | Samsung Galaxy S24 | 8/128 GB | 44000 |
Samsung | Samsung Galaxy S24 | 8/256 GB | 45000 |
Apple | iPhone 11 | 4GB | 128GB | 31000 |
Apple | iPhone 11 | 4GB | 64GB | 30000 |
Apple | iPhone 11 pro | 4GB | 512GB | 38000 |
Apple | iPhone 11 pro | 4GB | 256GB | 36000 |
Apple | iPhone 11 pro | 4GB | 64GB | 33000 |
Apple | iPhone 11 Pro Max | 4GB | 512GB | 41000 |
Apple | iPhone 11 Pro Max | 4GB | 256GB | 39000 |
Apple | iPhone 11 Pro Max | 4GB | 64GB | 36000 |
Apple | Iphone 15 | 128GB | 59000 |
Apple | Iphone 15 | 256GB | 61000 |
Apple | Iphone 15 | 512GB | 61500 |
Apple | Iphone 15 Plus | 128GB | 63500 |
Apple | Iphone 15 Plus | 256GB | 66500 |
Apple | Iphone 15 Plus | 512GB | 68500 |
Apple | Iphone 15 Pro | 128GB | 85000 |
Apple | Iphone 15 Pro | 256GB | 89000 |
Apple | Iphone 15 Pro | 512GB | 90000 |
Apple | Iphone 15 Pro Max | 256GB | 99000 |
Apple | Iphone 15 Pro Max | 512GB | 100000 |
Apple | Iphone 15 Pro Max | 1TB | 101000 |
Apple | iPhone 12 | 4GB | 256GB | 37000 |
Apple | iPhone 12 | 4GB | 128GB | 36000 |
Apple | iPhone 12 | 4GB | 64GB | 33500 |
Apple | iPhone 12 Pro | 6GB | 512GB | 46500 |
Apple | iPhone 12 Pro | 6GB | 256GB | 45000 |
Apple | iPhone 12 Pro | 6GB | 128GB | 42500 |
Apple | iPhone 12 Pro Max | 6GB | 512GB | 56000 |
Apple | iPhone 12 Pro Max | 6GB | 256GB | 54000 |
Apple | iPhone 12 Pro Max | 6GB | 128GB | 51000 |
Apple | iPhone 13 | 4GB | 256GB | 47000 |
Apple | iPhone 13 | 4GB | 128GB | 44000 |
Apple | iPhone 13 mini | 4GB | 256GB | 33000 |
Apple | iPhone 13 mini | 4GB | 128GB | 32000 |
Apple | iPhone 13 Pro | 6GB | 512GB | 59000 |
Apple | iPhone 13 Pro | 6GB | 256GB | 56500 |
Apple | iPhone 13 Pro | 6GB | 128GB | 54500 |
Apple | iPhone 13 Pro Max | 6GB | 512GB | 63000 |
Apple | iPhone 13 Pro Max | 6GB | 256GB | 60000 |
Apple | iPhone 13 Pro Max | 6GB | 128GB | 58000 |
Apple | iPhone 14 | 6GB | 256GB | 50000 |
Apple | iPhone 14 | 6GB | 128GB | 48000 |
Apple | iPhone 14 plus | 6GB | 512GB | 57500 |
Apple | iPhone 14 plus | 6GB | 256GB | 55500 |
Apple | iPhone 14 plus | 6GB | 128GB | 53500 |
Apple | iPhone 14 Pro | 6GB | 512GB | 72000 |
Apple | iPhone 14 Pro | 6GB | 256GB | 70000 |
Apple | iPhone 14 Pro | 6GB | 128GB | 67000 |
Apple | iPhone 14 Pro Max | 6GB | 512GB | 82000 |
Apple | iPhone 14 Pro Max | 6GB | 256GB | 80000 |
Apple | iPhone 14 Pro Max | 6GB | 128GB | 78000 |
Apple | Iphone 16 | 128GB | 89000 |
Apple | Iphone 16 | 256GB | 95000 |
Apple | Iphone 16 | 512GB | 99000 |
Apple | Iphone 16 Plus | 128GB | 109000 |
Apple | Iphone 16 Plus | 256GB | 112000 |
Apple | Iphone 16 Plus | 512GB | 116000 |
Apple | Iphone 16 Pro | 128GB | 125000 |
Apple | Iphone 16 Pro | 256GB | 129000 |
Apple | Iphone 16 Pro | 512GB | 134000 |
Apple | Iphone 16 Pro | 1TB | 142000 |
Apple | Iphone 16 Pro Max | 256GB | 142000 |
Apple | Iphone 16 Pro Max | 512GB | 155000 |
Apple | Iphone 16 Pro Max | 1TB | 168000 |
Apple | Ipad 10.9 10th Gen (2022) | Wifi+Cellular (64 GB) | 30000 |
Apple | Ipad 10.9 10th Gen (2022) | Wifi+Cellular (256 GB) | 34000 |
Apple | Ipad Air 5 (2022) | Wifi+Cellular (64 GB) | 38000 |
Apple | Ipad Air 5 (2022) | Wifi+Cellular (256 GB) | 42000 |
Apple | Ipad Air M2 (2024) | Wifi+Cellular (128 GB) | 42000 |
Apple | Ipad Air M2 (2024) | Wifi+Cellular (256 GB) | 46000 |
Apple | Ipad Air M2 (2024) | Wifi+Cellular (512 GB) | 50000 |
Apple | Ipad Air M2 (2024) | Wifi+Cellular (1TB) | 55000 |
Apple | Ipad Mini 6 | Wifi+Cellular (64 GB) | 34000 |
Apple | Ipad Mini 6 | Wifi+Cellular (256 GB) | 38000 |
Apple | Ipad Pro M1 12.9 " (2021) | Wifi+Cellular (128 GB) | 56000 |
Apple | Ipad Pro M1 12.9 " (2021) | Wifi+Cellular (256 GB) | 61000 |
Apple | Ipad Pro M1 12.9 " (2021) | Wifi+Cellular (512 GB) | 66000 |
Apple | Ipad Pro M1 12.9 " (2021) | Wifi+Cellular (1TB) | 81000 |
Apple | Ipad Pro M1 11" (2021) | Wifi+Cellular (128 GB) | 44000 |
Apple | Ipad Pro M1 11" (2021) | Wifi+Cellular (256 GB) | 53000 |
Apple | Ipad Pro M2 12.9 "(2022) | Wifi+Cellular (128 GB) | 66000 |
Apple | Ipad Pro M2 12.9 "(2022) | Wifi+Cellular (256 GB) | 71000 |
Apple | Ipad Pro M4 (2024) | Wifi+Cellular (256 GB) | 95000 |
Vivo | Iqoo Neo 10 | 12/256 GB | 32000 |
Vivo | Iqoo Neo 9 | 8/128 GB | 27000 |
Vivo | Iqoo Neo 9 | 8/256 GB | 28500 |
Vivo | Iqoo Z9 Turbo | 12/256 GB | 25000 |
Vivo | Vivo V25 Pro | 12GB | 256GB | 26000 |
Vivo | Vivo V25 Pro | 8GB | 128GB | 25000 |
Vivo | Vivo V27 Pro | 12GB | 256GB | 27500 |
Vivo | Vivo V27 Pro | 8GB | 256GB | 26500 |
Vivo | Vivo V27 Pro | 8GB | 128GB | 26000 |
Vivo | Vivo V29 | 12GB | 256GB | 27000 |
Vivo | Vivo V29 | 8GB | 128GB | 26000 |
Vivo | Vivo V29 Pro | 12GB | 256GB | 28500 |
Vivo | Vivo V29 Pro | 8GB | 256GB | 27000 |
Vivo | Vivo V30 | 8/128 GB | 28500 |
Vivo | Vivo V30 | 8/256 GB | 29500 |
Vivo | Vivo V30 | 12/256 GB | 30500 |
Vivo | Vivo V30 Pro | 8/128 GB | 34000 |
Vivo | Vivo V30 Pro | 8/256 GB | 35000 |
Vivo | Vivo V40 | 8/128 GB | 34000 |
Vivo | Vivo V40 | 8/256 GB | 35000 |
Vivo | Vivo V40 | 12/256 GB | 36000 |
Vivo | Vivo X100 | 12/256 RB | 47000 |
Vivo | Vivo X100 | 16/256 GB | 48000 |
Vivo | Vivo X100 Pro | 12GB | 512GB | 65000 |
Vivo | Vivo X100 Pro | 12GB | 256GB | 63000 |
Vivo | Vivo X100 Pro | 8GB | 256GB | 61000 |
Vivo | Vivo X100 Pro Plus | 12GB | 512GB | 70000 |
Vivo | Vivo X100 Pro Plus | 12GB | 256GB | 68000 |
Vivo | Vivo X100 Pro Plus | 8GB | 256GB | 65000 |
Vivo | Vivo X200 | 12/256 RB | 48000 |
Vivo | Vivo X200 | 16/512 GB | 51000 |
Vivo | Vivo X200 Pro | 8/256 GB | 64000 |
Vivo | Vivo X200 Pro | 12/256 GB | 66000 |
Vivo | Vivo X200 Pro | 16/512 GB | 68000 |
Vivo | vivo X70 Pro | 12GB | 256GB | 32000 |
Vivo | vivo X70 Pro | 8GB | 256GB | 30000 |
Vivo | Vivo X70 Pro Plus | 12GB | 512GB | 33000 |
Vivo | Vivo X70 Pro Plus | 12GB | 256GB | 31000 |
Vivo | Vivo X70 Pro Plus | 8GB | 256GB | 30000 |
Vivo | Vivo X80 | 12GB | 256GB | 34000 |
Vivo | Vivo X80 | 8GB | 256GB | 32000 |
Vivo | Vivo X80 | 8GB | 128GB | 31000 |
Vivo | Vivo X80 Pro | 12GB | 512GB | 44000 |
Vivo | Vivo X80 Pro | 12GB | 256GB | 42000 |
Vivo | Vivo X80 Pro | 8GB | 256GB | 40000 |
Vivo | Vivo X90 | 12GB | 256GB | 41000 |
Vivo | Vivo X90 | 8GB | 256GB | 38000 |
Vivo | Vivo X90 | 8GB | 128GB | 36000 |
Vivo | Vivo X90 Pro | 12GB | 256GB | 48000 |
Vivo | Vivo X90 Pro Plus | 12GB | 512GB | 51000 |
Vivo | Vivo X90 Pro Plus | 12GB | 256GB | 48000 |
Vivo | Vivo X90 Pro Plus | 8GB | 256GB | 45000 |
Vivo | Vivo V40 Pro | 8/128 GB | 42000 |
Vivo | Vivo V40 Pro | 8/256 GB | 43000 |
OnePlus | OnePlus 10 Pro | 12GB | 256GB | 28000 |
OnePlus | OnePlus 10 Pro | 8GB | 256GB | 27000 |
OnePlus | OnePlus 10 Pro | 8GB | 128GB | 26000 |
OnePlus | OnePlus 11R | 8GB | 128GB | 30000 |
OnePlus | OnePlus 11R | 16GB | 256GB | 31000 |
OnePlus | OnePlus 11 | 16GB | 512GB | 38000 |
OnePlus | OnePlus 11 | 16GB | 256GB | 36000 |
OnePlus | OnePlus 11 | 12GB | 256GB | 34000 |
OnePlus | OnePlus 11 | 8GB | 128GB | 32000 |
OnePlus | OnePlus 12 | 16GB | 512GB | 54000 |
OnePlus | OnePlus 12 | 12GB | 512GB | 51000 |
OnePlus | OnePlus 12 | 12GB | 256GB | 48000 |
OnePlus | OnePlus 12R | 16GB | 256GB | 40000 |
OnePlus | OnePlus 12R | 12GB | 256GB | 38000 |
OnePlus | OnePlus 12R | 8GB | 256GB | 37000 |
OnePlus | OnePlus 12R | 8GB | 128GB | 34000 |
OnePlus | Oneplus Open 5G | 16/512 GB | 78000 |
OnePlus | Oneplus Open 5G | 16/1 TB | 82000 |
OnePlus | OnePlus 10 Pro | 12GB | 256GB | 28000 |
OnePlus | OnePlus 10 Pro | 8GB | 256GB | 27000 |
OnePlus | OnePlus 10 Pro | 8GB | 128GB | 26000 |
OnePlus | OnePlus 11R | 8GB | 128GB | 30000 |
OnePlus | OnePlus 11R | 16GB | 256GB | 31000 |
OnePlus | OnePlus 11 | 16GB | 512GB | 38000 |
OnePlus | OnePlus 11 | 16GB | 256GB | 36000 |
OnePlus | OnePlus 11 | 12GB | 256GB | 34000 |
OnePlus | OnePlus 11 | 8GB | 128GB | 32000 |
OnePlus | OnePlus 12 | 16GB | 512GB | 54000 |
OnePlus | OnePlus 12 | 12GB | 512GB | 51000 |
OnePlus | OnePlus 12 | 12GB | 256GB | 48000 |
OnePlus | OnePlus 12R | 16GB | 256GB | 40000 |
OnePlus | OnePlus 12R | 12GB | 256GB | 38000 |
OnePlus | OnePlus 12R | 8GB | 256GB | 37000 |
OnePlus | OnePlus 12R | 8GB | 128GB | 34000 |
OnePlus | Oneplus Open 5G | 16/512 GB | 78000 |
OnePlus | Oneplus Open 5G | 16/1 TB | 82000 |
Oppo | Oppo Reno10 Pro | 12GB | 256GB | 28000 |
Oppo | Oppo Reno10 Pro Plus | 12GB | 256GB | 32000 |
Oppo | Oppo Reno10 Pro Plus | 16GB | 256GB | 34000 |
Oppo | Oppo Reno 12 | 12GB | 512GB | 40000 |
Oppo | Oppo Reno 12 | 12GB | 256GB | 37000 |
Oppo | Oppo Reno11 Pro | 12GB | 256GB | 32000 |
Oppo | Oppo Reno11 Pro | 8/256 GB | 30000 |
Oppo | Oppo Reno11 Pro | 12GB | 512GB | 33500 |
Oppo | Oppo Reno11 | 8/128 GB | 26000 |
Oppo | Oppo Reno11 | 8/256 GB | 27000 |
Oppo | Oppo Reno11 | 12/256 GB | 28000 |
Oppo | OPPO Find N2 Fold | 8/256 GB | 54000 |
Oppo | OPPO Find N2 Fold | 12/256 GB | 56000 |
Oppo | OPPO Find N2 Fold | 12/512 GB | 58000 |
Oppo | OPPO Find N2 Flip | 8/256 GB | 38000 |
Oppo | OPPO Find N2 Flip | 12/256 GB | 39000 |
Oppo | OPPO Find N2 Flip | 12/512 GB | 40000 |
Oppo | OPPO Find N3 Fold | 8/256 GB | 82000 |
Oppo | OPPO Find N3 Fold | 12/256 GB | 84000 |
Oppo | OPPO Find N3 Fold | 12/512 GB | 87000 |
Oppo | OPPO Find N3 Flip | 8/256 GB | 65000 |
Oppo | OPPO Find N3 Flip | 12/256 GB | 68000 |
Oppo | OPPO Find N3 Flip | 12/512 GB | 70000 |
Xiaomi | Mi 11 Ultra | 12GB | 512GB | 38000 |
Xiaomi | Mi 11 Ultra | 12GB | 256GB | 36000 |
Xiaomi | Mi 11 Ultra | 12GB | 128GB | 32000 |
Xiaomi | Xiaomi 12 | 8GB | 256GB | 27000 |
Xiaomi | Xiaomi 12 | 8GB | 128GB | 26000 |
Xiaomi | Xiaomi 12 | 12GB | 256GB | 28000 |
Xiaomi | Xiaomi 12 Pro | 8GB | 256GB | 32000 |
Xiaomi | Xiaomi 12 Pro | 8GB | 128GB | 30000 |
Xiaomi | Xiaomi 12 Pro | 12GB | 256GB | 34000 |
Xiaomi | Xiaomi 13 Pro | 12GB | 512GB | 48000 |
Xiaomi | Xiaomi 13 Pro | 12GB | 256GB | 46000 |
Xiaomi | Xiaomi 13 Pro | 8GB | 128GB | 45000 |
Xiaomi | Xiaomi 13 Pro | 8GB | 256GB | 42000 |
Xiaomi | Xiaomi Redmi Note 14 Pro 5G | 8/128 GB | 26000 |
Xiaomi | Xiaomi Redmi Note 14 Pro 5G | 8/256 GB | 28000 |
Xiaomi | Xiaomi Redmi Note 14 Pro 5G | 12/256 GB | 32000 |
Xiaomi | Xiaomi Redmi Note 14 Pro Plus 5G | 8/128 GB | 30000 |
Xiaomi | Xiaomi Redmi Note 14 Pro Plus 5G | 12/256 GB | 31000 |
Xiaomi | Xiaomi Redmi Note 14 Pro Plus 5G | 12/512 GB | 33000 |
Xiaomi | Xiaomi 14 | 8/256 GB | 52000 |
Xiaomi | Xiaomi 14 | 12/256 GB | 54000 |
Xiaomi | Xiaomi 14 | 12/512 GB | 56000 |
Xiaomi | Xiaomi Mix fold 3 | 12/256 GB | 98000 |
Xiaomi | Xiaomi Mix fold 3 | 16/512 GB | 102000 |
Xiaomi | Xiaomi 14 Ultra | 12/256 GB | 75000 |
Xiaomi | Xiaomi 14 Ultra | 16/512 GB | 78000 |
Google Pixel 7a | 8GB | 128GB | 25000 | |
Pixel 7 | 8GB | 256GB | 30000 | |
Pixel 7 | 8GB | 128GB | 29000 | |
pixel 7 pro | 12GB | 512GB | 36000 | |
pixel 7 pro | 12GB | 256GB | 35000 | |
pixel 7 pro | 8GB | 256GB | 34000 | |
pixel 7 pro | 12GB | 128GB | 33000 | |
pixel 7 pro | 8GB | 128GB | 32000 | |
Pixel 8 | 8GB | 256GB | 45000 | |
Pixel 8 | 8GB | 128GB | 44000 | |
Pixel 8 Pro | 12GB | 128GB | 52000 | |
Pixel 8 Pro | 12GB | 256GB | 53000 | |
Pixel 8 Pro | 12GB | 512GB | 55000 | |
Pixel 8 Pro | 12GB |1TB | 57000 | |
pixel fold | 12GB | 256GB | 107000 | |
pixel fold | 12GB | 512GB | 108000 | |
Pixel 9 | 12GB | 256GB | 54000 | |
Pixel 9 | 12GB | 512GB | 56000 | |
Pixel 9 Pro | 12GB | 256GB | 68000 | |
Pixel 9 Pro | 12GB | 512GB | 70000 | |
Pixel 9 Pro XL | 12GB | 256GB | 76000 | |
Pixel 9 Pro XL | 12GB | 512GB | 78000 |
T&C apply. Image simulated for representation purpose. Exchange at the discretion of retailer and exchange value varies on the basis of model and condition of old device. Cashback & EMI are subject to terms and conditions of the participating partners.